Protein Supplement Optimum Nutrition ON0028 ( Quantity : 2.27 kg, Flavor : Double Rich Chocolate ) Rating
Rating | User | Percent |
---|---|---|
5 | 5185 | 71.92 % |
4 | 1364 | 18.92 % |
3 | 381 | 5.29 % |
2 | 110 | 1.53 % |
1 | 169 | 2.34 % |
General | |
---|---|
Quantity | 2.27 kg |
Brand | Optimum Nutrition |
Model Name | Gold Standard 100% |
Composition | Total Fat1g, Saturated Fat 0.5g, Trans Fat 0g, Sugars 1g, Cholestrol 30mg, Sodium 130 Mg, Protein 24g, Total Carbodydrate 3g |
Protein Type | Whey Protein |
Form | Powder |
Usage Timings | Pre-workout, Post-workout |
Dietary Preference | No Trans Fat |
Food Preference | Veg |
Model Number | ON0028 |
Number of Scoops per Container | 74 |
Ayurvedic | No |
Serving Size | 30.4 g |
Flavor | Double Rich Chocolate |
Shelf Life | 24 Month |
Container Type | Jar |
Important Note | |
---|---|
Important Note | Product information provided by the seller on the Website is not exhaustive, please read the label on the physical product carefully for complete information provided by the manufacturer. For additional information, please contact the manufacturer. |
Daily Value Features | |
---|---|
Cholesterol | 10 % |
Sodium | 6 % |
Calorie | 120 cal |
Saturated Fat | 3 % |
Calcium | 8 % |
Protein | 48 % |
Fat | 2 % |
Total Carbohydrate | 1 % |
Brand | |
---|---|
Model | Gold Standard 100% Whey Protein |
In The Box | |
---|---|
Sales Package | 1 Protein Barrel |